Data Demografi Berdasar Populasi Per Wilayah

No Wilayah / Ketua KK L+P L P
1 Dusun I 0 0 0 0
1 RW 001 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
2 RW 002 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
3 RW 003 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
4 RW 004 0 0 0 0
1 RT 002 0 0 0 0
2 Dusun II 0 0 0 0
1 RW 001 0 0 0 0
1 RT 003 0 0 0 0
2 RT 004 0 0 0 0
2 RW 002 0 0 0 0
1 RT 003 0 0 0 0
2 RT 004 0 0 0 0
3 RW 003 0 0 0 0
1 RT 003 0 0 0 0
2 RT 004 0 0 0 0
3 RT 001 0 0 0 0
4 RT 002 0 0 0 0
4 RW 004 0 0 0 0
1 RT 003 0 0 0 0
2 RT 004 0 0 0 0
3 RT 001 0 0 0 0
4 RT 002 0 0 0 0
3 Dusun III 0 0 0 0
1 RW 001 0 0 0 0
1 RT 005 0 0 0 0
2 RT 006 0 0 0 0
2 RW 002 0 0 0 0
1 RT 005 0 0 0 0
2 RT 006 0 0 0 0
3 RW 003 0 0 0 0
1 RT 006 0 0 0 0
4 RW 005 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
5 RW 006 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 Dusun IV 0 0 0 0
1 RW 001 0 0 0 0
1 RT 007 0 0 0 0
2 RT 008 0 0 0 0
2 RW 002 0 0 0 0
1 RT 007 0 0 0 0
2 RT 008 0 0 0 0
3 RW 003 0 0 0 0
1 RT 007 0 0 0 0
2 RT 008 0 0 0 0
4 RW 004 0 0 0 0
1 RT 007 0 0 0 0
5 RW 007 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
6 RW 008 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
5 Dusun V 0 0 0 0
1 RW 001 0 0 0 0
1 RT 009 0 0 0 0
2 RT 010 0 0 0 0
2 RW 002 0 0 0 0
1 RT 009 0 0 0 0
2 RT 010 0 0 0 0
3 RW 003 0 0 0 0
1 RT 009 0 0 0 0
2 RT 010 0 0 0 0
4 RW 004 0 0 0 0
1 RT 009 0 0 0 0
2 RT 010 0 0 0 0
5 RW 005 0 0 0 0
1 RT 009 0 0 0 0
6 RW - R 0 0 0 0
1 RT 2 D 0 0 0 0
7 RW 009 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
8 RW 2 D 0 0 0 0
1 RT - R 0 0 0 0
9 RW 010 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
6 Dusun SATU 0 0 0 0
1 RW 001 0 0 0 0
1 RT 001 0 0 0 0
7 Dusun MANGSIT 0 0 0 0
1 RT 004 0 0 0 0
2 RT 005 0 0 0 0
3 RT 002 0 0 0 0
4 RT 003 0 0 0 0
8 Dusun SENGGIGI 0 0 0 0
1 RT 001 0 0 0 0
2 RT 005 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
5 RT 006 0 0 0 0
6 RT 002 0 0 0 0
9 Dusun KERANDANGAN 0 0 0 0
1 RT 002 0 0 0 0
2 RT 001 0 0 0 0
3 RT 004 0 0 0 0
4 RT 006 0 0 0 0
10 Dusun LOCO 0 0 0 0
1 RT 003 0 0 0 0
2 RT 005 0 0 0 0
3 RT 002 0 0 0 0
4 RT 004 0 0 0 0
5 RT 001 0 0 0 0
11 Dusun DUA 1 1 1 0
1 RW 003 1 1 1 0
1 RT 004 1 1 1 0
1 1 1 0

 Peta Desa

 Aparatur Desa

 Sinergi Program

Pemda Banjarnegara Durenmas Capil Banjarnegara

 Statistik

 Komentar

 Media Sosial

 Statistik Pengunjung

  • Hari ini:126
    Kemarin:164
    Total Pengunjung:444.418
    Sistem Operasi:Unknown Platform
    IP Address:18.97.14.85
    Browser:Tidak ditemukan

 Arsip Artikel